Week 11 is underway!

last updated May 16, 2012

Pos GP W D L PTS PPG GPG GF GA GD LAST 5
1 Real Salt Lake 13 8 2 3 26 2.09 1.46 19 12 7 D W W D W
2 San Jose Earthquakes 11 7 2 2 23 2.20 2.10 22 12 10 W W W L D
3 Seattle Sounders 10 7 1 2 22 2.20 1.30 13 4 9 W W W W L
4 New York Red Bulls 11 7 1 3 22 2.00 2.09 23 16 7 L W W W W
5 DC United 13 6 3 4 21 1.61 1.69 22 16 6 W L W L W
6 Sporting Kansas City 10 7 0 3 21 2.10 1.30 13 7 6 W W L L L
7 Vancouver Whitecaps 1 10 5 2 3 17 1.70 1.00 10 11 -1 L W W W L
8 Colorado Rapids 11 5 0 6 15 1.50 1.50 15 14 1 L W L W L
9 Chicago Fire 9 4 3 2 15 1.67 1.22 11 10 1 W L W D W
10 New England Revolution 10 4 0 6 12 1.20 1.20 12 13 -1 L L W L W
11 Houston Dynamo 9 3 3 3 12 1.33 0.89 8 9 -1 D L L W D
12 Montreal Impact 1 11 3 3 5 12 1.09 1.09 12 16 -4 L D W W D
13 FC Dallas 12 3 3 6 12 1.00 0.92 11 18 -7 L D D L L
14 Los Angeles Galaxy 10 3 2 5 11 1.10 1.20 12 15 -3 W D L L D
15 Columbus Crew 9 3 2 4 11 1.22 0.89 8 11 -3 L D L D W
16 Chivas USA 10 3 1 6 10 1.00 0.60 6 12 -6 W L L L D
17 Portland Timbers 10 2 3 5 9 0.90 0.90 9 13 -4 L W L D D
18 Philadelphia Union 9 2 1 6 7 0.78 0.78 7 12 -5 W W L L L
19 Toronto FC 1 8 0 0 8 0 0.00 0.75 6 18 -12 L L L L L

1 Not eligible for the U.S. Open Cup or CONCACAF Champions League entry through MLS.
LAST 5: home results in bold



From the Blog

Numbers after nine weeks
You want balance? San Jose and Real Salt Lake fit the bill.
Who’s hot? Who’s not?
Find out who's kicking butt and who's stinking up the show in the last five games.
Numbers after six weeks
The ups and downs, leaders and losers of the league...